USA remains the No.1 choice for Indian students pursuing non-medical courses due to world-class universities, innovation-driven education, and diverse career opportunities.
Tuition: ₹15–30L/year
Part-time work (20 hours/week) allowed
Level Duration
Bachelor’s Degree 4 Years
Master’s Degree 1.5–2 Years
PG Diplomas/Certificates 1–2 Years
| University | World Rank (approx.) |
| Massachusetts Institute of Technology (MIT) | #1 |
| Stanford University | #2 |
| Harvard University | #4 |
| California Institute of Technology (Caltech) | #5 |
| University of Chicago | #11 |
| University of California, Berkeley (UCB) | #9 |
| Columbia University | #23 |
| Course Type | Tuition Fee/year |
| UG Programs | ₹18–30 Lakhs |
| PG Programs | ₹15–28 Lakhs |
| PG Diplomas | ₹10–22 Lakhs |
Living Cost: ₹1–1.5L/month depending on city (higher in New York, California)
| Factor | USA | India |
| Duration | UG: 4 yrs, PG: 1.5–2 yrs | UG: 3 yrs, PG: 2 yrs |
| Medium | English | English/Hindi |
| Work During Study | Yes (20 hrs/week) | Limited |
| Post-Study Work Visa | 1-3 years | No |
| Cost | Higher | Lower |
| Quality | Very High | Moderate to High |
✅ World’s best education system
✅ Long-term career & settlement options
✅ Networking with top professionals