The UK is one of the most popular destinations for Indian students due to 1-year master’s programs, top global universities, and strong post-study work visas.
Level Duration
Bachelor’s Degree 3 Years (4 with placement)
Master’s Degree 1 Year
Integrated Master’s 4 Years
| University | World Rank (approx.) |
| University of Oxford | #3 |
| University of Cambridge | #2 |
| Imperial College London | #6 |
| University College London (UCL) | #9 |
| University of Edinburgh | #22 |
| King’s College London | #40 |
| University of Manchester | #32 |
| Course Type | Tuition Fee/year |
| UG Programs | ₹12–20 Lakhs |
| PG Programs | ₹13–25 Lakhs |
| PG Diplomas | ₹10–15 Lakhs |
Living Cost: ₹90K–₹1.5L/month depending on city (London is more expensive)
| Factor | UK | India |
| Duration | UG: 3 yrs, PG: 1 yr | UG: 3 yrs, PG: 2 yrs |
| Work While Study | 20 hrs/week | Limited |
| Post-Study Visa | 2 years | No |
| Recognition | High worldwide | Moderate to High |
| Tuition Cost | Higher | Lower |
✅ 1-year master’s = save money and time
✅ 2-year post-study work visa
✅ Top-ranked universities, excellent research opportunities