Malta is an emerging education hub for Indian students — offering affordable, English-taught programs, easy visas, and European exposure with a Mediterranean lifestyle!
| Level | Duration |
| Bachelor’s Degree | 3–4 Years |
| Master’s Degree | 1–2 Years |
| University | Special Notes |
| University of Malta | Oldest, government university |
| Malta College of Arts, Science & Technology (MCAST) | Technical diplomas & degrees |
| Global College Malta | Business-focused |
| Middlesex University Malta Campus | UK degree from Malta |
| American University of Malta (AUM) | Modern private university |
| Course Type | Tuition Fee/year |
| Public Universities | €2,000–€8,000 (~₹1.8L–₹7.2L) |
| Private Universities | €5,000–€12,000 (~₹4.5L–₹11L) |
Living Cost: ₹50K–₹90K/month (lower than most of Europe)
| Factor | Malta | India |
| Duration | UG: 3–4 yrs, PG: 1–2 yrs | UG: 3 yrs, PG: 2 yrs |
| Tuition Fees | Moderate | Moderate |
| Work While Study | 20 hrs/week | Limited |
| Post-Study Visa | 6 months | No |
| Global Recognition | EU-wide | Moderate to High |