France is rising fast as a popular destination for Indian students, offering low tuition fees, top business schools, and a rich culture—all with strong English-taught programs!
| Level | Duration |
| Bachelor’s Degree | 3–4 Years |
| Master’s Degree | 1–2 Years |
| (Universities | World Rank (approx.) |
| Sorbonne University | #59 |
| École Polytechnique | #61 |
| HEC Paris (Business School) | #1 (Europe MBA ranking) |
| Sciences Po Paris | #242 (World Leader in Political Science) |
| Grenoble INP | #387 |
| Université PSL | #24 |
Also Grandes Écoles like INSEAD, ESCP, EDHEC, EMLYON for MBA and business courses
| Course Type | Tuition Fee/year |
| Public Universities (UG) | €170 (~₹15,000) |
| Public Universities (PG) | €243 (~₹21,000) |
| Private Institutions/Grandes Écoles | €8,000–€20,000 (~₹7L–₹18L) |
Living Cost: ₹80K–₹1.3L/month (higher in Paris)
| Factor | France | India |
| Duration | UG: 3–4 yrs, PG: 1–2 yrs | UG: 3 yrs, PG: 2 yrs |
| Tuition Fees | Very Low (Public) or Moderate (Private) | Moderate |
| Work While Study | 20 hrs/week | Limited |
| Post-Study Visa | 2 years | No |
| Global Recognition | High | Moderate to High |