Australia is a leading destination for Indian students pursuing non-medical courses due to high-quality universities, post-study work rights, and a vibrant multicultural society.
Level | Duration |
Bachelor’s Degree | 3–4 Years |
Master’s Degree | 1.5–2 Years |
PG Diplomas | 1–2 Years |
University | World Rank (approx.) |
University of Melbourne | #14 |
Australian National University (ANU) | #34 |
University of Sydney | #19 |
University of Queensland (UQ) | #43 |
Monash University | #11 |
University of California, Berkeley (UCB) | #42 |
University of New South Wales (UNSW) | #19 |
Course Type | Tuition Fee/year |
UG Programs | ₹15–22 Lakhs |
PG Programs | ₹14–20 Lakhs |
PG Diplomas | ₹10–18 Lakhs |
Living Cost: ₹10K–₹15K/month (depending on city)
Factor | Australia | India |
Duration | UG: 3–4 yrs, PG: 1.5–2 yrs | UG: 3 yrs, PG: 2 yrs |
Medium | English | English/Hindi |
Work During Study | Yes (20 hrs/week) | Limited |
Post-Study Work Visa | 2–4 years | No |
Cost | Higher | Lower |
Global Recognition | Very High | Varies |