Germany is a top choice for Indian students because of affordable education (even free at public universities), excellent research opportunities, and a strong job market.
Level | Duration |
Bachelor’s Degree | 3–4 Years |
Master’s Degree | 1.5–2 Years |
University | World Rank (approx.) |
Technical University of Munich (TUM) | #37 |
LMU Munich | #42 |
Heidelberg University | #87 |
RWTH Aachen University | #99 |
University of Freiburg | #192 |
University of Stuttgart | #312 |
University of Mannheim (for Business) | #250 |
Course Type | Tuition Fee/year |
Public Universities | €0–€1,500 (~₹0–₹1.3L) |
Private Universities | €8,000–€20,000 (~₹7L–₹18L) |
Living Cost: ₹70K–₹1.2L/month depending on city
Education Loans
Factor | Germany | India |
Duration | UG: 3–4 yrs, PG: 2 yrs | UG: 3 yrs, PG: 2 yrs |
Tuition Fee | Very Low/Free | Moderate to High |
Work While Study | 20 hrs/week | Limited |
Post-Study Visa | 18 months | No |
Recognition | High worldwide | Moderate to High |