Canada is one of the top destinations for Indian students for non-medical courses due to world-class universities, post-study work visas, affordable education compared to the US, and multicultural society.
Level Duration
Bachelor’s Degree 3–4 Years
Master’s Degree 1–2 Years
PG Diplomas 1–2 Years
(Universities | World Rank (approx.) |
University of Toronto | #21 |
University of British Columbia (UBC) | #34 |
McGill University | #30 |
University of Alberta | #111 |
University of Waterloo | #112 |
York University | Top 500 |
Simon Fraser University | Top 400 |
Course Type | Tuition Fee/year |
UG Programs | ₹12–20 Lakhs |
PG Programs | ₹10–18 Lakhs |
PG Diploma | ₹7–15 Lakhs |
Living Cost: ₹8K–₹15K/month (depending on city)
Factor | Canada | India |
Duration | UG: 3–4 yrs, PG: 1–2 yrs | UG: 3 yrs, PG: 2 yrs |
Medium | English | English/Hindi |
Work During Study | Yes (20 hrs/week) | Limited |
Post-Study Work Visa | 3 years | No |
Cost | Higher | Lower |
Quality | Global Top 100 Universities | Varies |
World-class education
Safe and welcoming
Career and PR pathways